<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sobel  Co. LLC Business Blog</title>
	<atom:link href="http://www.sobel-marketing.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sobel-marketing.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 13:35:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Face Time!</title>
		<link>http://www.sobel-marketing.com/blog/?p=630</link>
		<comments>http://www.sobel-marketing.com/blog/?p=630#comments</comments>
		<pubDate>Thu, 17 May 2012 13:35:41 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.sobel-marketing.com/blog/?p=630</guid>
		<description><![CDATA[On May 14 the Wall Street Journal&#8217;s SpeakEasy section of Arts &#38; Entertainment ran a column that reinforced the importance of face-to-face conversation in a world gone crazy with social media opportunities. The point made by Ed Keller and Brad Fay is that despite the huge numbers of people on Facebook, fewer than 1% of [...]]]></description>
			<content:encoded><![CDATA[<p>On May 14 the Wall Street Journal&#8217;s SpeakEasy section of Arts &amp; Entertainment ran a column that reinforced the importance of face-to-face conversation in a world gone crazy with social media opportunities. The point made by Ed Keller and Brad Fay is that despite the huge numbers of people on Facebook, fewer than 1% of brand fans have any active involvement with the brand itself.</p>
<p>Contrary to that statistic, they discovered that  90% of word of mouth &#8216;real&#8217; conversations about brands take place in face-to-face environments &#8211; at work, at home, in restaurants, wherever people meet &#8211; and these are the places where powerful credibility for a brand is built as people exchange experiences with each other.</p>
<p>I am not dismissing the power of social media, I am merely reminding all of you who are business owners and leaders that you need to have a mix of marketing and branding tools at your disposal and the power of people interacting with each other in person (rather than through technology driven conversations) should not be overlooked in the rush to leverage the social media wave!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sobel-marketing.com/blog/?feed=rss2&#038;p=630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing and Growing!</title>
		<link>http://www.sobel-marketing.com/blog/?p=627</link>
		<comments>http://www.sobel-marketing.com/blog/?p=627#comments</comments>
		<pubDate>Tue, 15 May 2012 18:37:21 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.sobel-marketing.com/blog/?p=627</guid>
		<description><![CDATA[I have heard several CEOs recently talk about the robust growth of their companies &#8211; and although in very different industries &#8211; they all had some common characteristics.  I thought I would share these with you as you may want to consider how your own organization can benefit from embracing their ideas. The first quality [...]]]></description>
			<content:encoded><![CDATA[<p>I have heard several CEOs recently talk about the robust growth of their companies &#8211; and although in very different industries &#8211; they all had some common characteristics.  I thought I would share these with you as you may want to consider how your own organization can benefit from embracing their ideas.</p>
<p>The first quality they shared is the desire and commitment to  add value for the customers.  Their value proposition says customers  gain from working with these companies; the second is that they focus on continuous improvement; the third is that they listen to customers carefully and they are all  &#8220;people first&#8221; businesses; and lastly,  they are all dissatisfied with the status quo.</p>
<p>These are powerful suggestions &#8211; and if you can find a way to incorporate them into your own situation, you will may also enjoy the growth and profitability of these market leaders!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sobel-marketing.com/blog/?feed=rss2&#038;p=627</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentoring is a Key Ingredient</title>
		<link>http://www.sobel-marketing.com/blog/?p=624</link>
		<comments>http://www.sobel-marketing.com/blog/?p=624#comments</comments>
		<pubDate>Mon, 07 May 2012 13:54:34 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.sobel-marketing.com/blog/?p=624</guid>
		<description><![CDATA[Good morning. I was speaking with someone just the other day about the important role that mentoring plays in a business environment. She mentioned that there is a difference between mentoring and sponsoring, and she commented that everyone needs both to progress in their career. A mentor provides on going insights, recommendations, shares best practices [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning. I was speaking with someone just the other day about the important role that mentoring plays in a business environment. She mentioned that there is a difference between mentoring and sponsoring, and she commented that everyone needs both to progress in their career.</p>
<p>A <em>mentor</em> provides on going insights, recommendations, shares best practices and offers guidance based on personal experience.  A <em>sponsor,</em> on the other hand, is someone who is your advocate  -  someone who is focused on helping you advance your career, encouraging you to move forward and speaking on your behalf to those in positions of authority who can help you climb the ladder.</p>
<p>If you are the business owner, you should be building a culture that promotes mentoring and advocacy &#8211; these are essential tools for enhancing the skills and knowledge of your next generation of leaders. If you are an employee seeking to accelerate your career, be on the look out for trusted advisors who can help you succeed. Select a mentor and a sponsor &#8211; both can work together to help you reach your goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sobel-marketing.com/blog/?feed=rss2&#038;p=624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write Your Communications &#8220;Right&#8221;</title>
		<link>http://www.sobel-marketing.com/blog/?p=622</link>
		<comments>http://www.sobel-marketing.com/blog/?p=622#comments</comments>
		<pubDate>Tue, 01 May 2012 19:57:40 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.sobel-marketing.com/blog/?p=622</guid>
		<description><![CDATA[With so many business owners turning to blogs and other forms of written communications, including social media, it is important for you to follow a few rules to accomplish your goals and build your brand.  First of all, keep all content fresh.  (I have said this before, but it bears repeating.)  Followers value current content. [...]]]></description>
			<content:encoded><![CDATA[<p>With so many business owners turning to blogs and other forms of written communications, including social media, it is important for you to follow a few rules to accomplish your goals and build your brand.  First of all, keep all content fresh.  (I have said this before, but it bears repeating.)  Followers value current content. Next, speak directly to your target  audience and address their concerns and needs because followers also value relevant and meaningful information. Lastly, don&#8217;t be so casual in your approach that you ignore the rules that govern the written word. It is more than just utilizing spell and grammar check -  it is about writing in an interesting and professional sounding manner.</p>
<p>If you are trying to demonstrate your company&#8217;s leadership status with your customers and prospects, your written communications should reflect well on you. Think about what you are conveying  before you hit &#8220;send!&#8221; Make sure you control the message and make it more valuable than an obvious self-promotion if you want repeat visits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sobel-marketing.com/blog/?feed=rss2&#038;p=622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loyal Customers Love to Speak on Your Behalf</title>
		<link>http://www.sobel-marketing.com/blog/?p=620</link>
		<comments>http://www.sobel-marketing.com/blog/?p=620#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:47:34 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.sobel-marketing.com/blog/?p=620</guid>
		<description><![CDATA[Good morning all: One way that you can embark on a great communications campaign is to turn to the people who know you best &#8211; your top customers. Surveys show that most people make decisions based on referrals from people they trust. If that is the case, leveraging kind words from existing customers can go [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning all: One way that you can embark on a great communications campaign is to turn to the people who know you best &#8211; your top customers. Surveys show that most people make decisions based on referrals from people they trust. If that is the case, leveraging kind words from existing customers can go a long way to influencing future prospects.  Sincere, genuine high approval ratings from your customer base is a powerful tool &#8211; and speaks volumes about your company&#8217;s quality, value and dependability.</p>
<p>Letters from satisfied customers are  often posted on your company&#8217;s bulletin boards, framed  and displayed in the lobby, or included in your  newsletter. But today, technology has expanded the reach of these testimonials. They can be posted on your website, mentioned in your blog or uploaded to your company&#8217;s Facebook and LinkedIn pages for all the world to see. Search engines like new content and they seek out links &#8211; so fill a pipeline with comments from your customers and be sure to link back to their site as well. That creates a win-win situation and helps both of you get some attention.</p>
<p>There are always risks in public promotions.  For example, competitors may see your customers and give them a call to woo them away. You  need to be alert to every possibility &#8211; but you also need to be able to leverage the support and trust your customers place in your company &#8211; and use that to attract new customers along the way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sobel-marketing.com/blog/?feed=rss2&#038;p=620</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Advantages!</title>
		<link>http://www.sobel-marketing.com/blog/?p=617</link>
		<comments>http://www.sobel-marketing.com/blog/?p=617#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:00:05 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.sobel-marketing.com/blog/?p=617</guid>
		<description><![CDATA[Good morning &#8211; did  you know that small and mid-size companies have a strong advantage over their larger competitors in the minds of customers because of the quality of the personal contact you can deliver? Customers like knowing they can reach the owner and have real, meaningful contact with someone who is in charge! This [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning &#8211; did  you know that small and mid-size companies have a strong advantage over their larger competitors in the minds of customers because of the quality of the personal contact you can deliver?</p>
<p>Customers like knowing they can reach the owner and have real, meaningful contact with someone who is in charge! This goes a long way towards building loyalty and retention. Being local has become a key benefit as well &#8211; so make yourself available, be in front of your customers, keep track of details important to them and reinforce frequent, quality interaction &#8211; and you will make a difference!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sobel-marketing.com/blog/?feed=rss2&#038;p=617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Advantage of Growth Opportunities</title>
		<link>http://www.sobel-marketing.com/blog/?p=614</link>
		<comments>http://www.sobel-marketing.com/blog/?p=614#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:43:28 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.sobel-marketing.com/blog/?p=614</guid>
		<description><![CDATA[People are willing to pay when you have something relevant to sell. This claim is backed up by a recently recognized uptick in use of travel agents. Despite the additional costs, travelers arranging business and personal trips are willing to pay for the knowledge that the travel agents brings to the process. Consider this when [...]]]></description>
			<content:encoded><![CDATA[<p>People are willing to pay when you have something relevant to sell. This claim is backed up by a recently recognized uptick in use of travel agents. Despite the additional costs, travelers arranging business and personal trips are willing to pay for the knowledge that the travel agents brings to the process.</p>
<p>Consider this when you are marketing your organization &#8211; what special expertise, content and knowledge can you offer that your customers and future customers will find so essential that tey are willing to pay the price to have access to you?</p>
<p>This is the best area for distinguishing yourself and your company from your competitors!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sobel-marketing.com/blog/?feed=rss2&#038;p=614</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Ready for Change</title>
		<link>http://www.sobel-marketing.com/blog/?p=612</link>
		<comments>http://www.sobel-marketing.com/blog/?p=612#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:27:47 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.sobel-marketing.com/blog/?p=612</guid>
		<description><![CDATA[Today&#8217;s Wall Street Journal radio news report included the mention of IBM&#8217;s shift to divest itself of its cash register business.  Looking to the future and seeing the &#8220;non-cash register&#8221; environment at retail shops like Apple Stores as a trend that is here to stay, IBM decided to put its efforts into profitable areas including [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Wall Street Journal radio news report included the mention of IBM&#8217;s shift to divest itself of its cash register business.  Looking to the future and seeing the &#8220;non-cash register&#8221; environment at retail shops like Apple Stores as a trend that is here to stay, IBM decided to put its efforts into profitable areas including consulting services.</p>
<p>Do you spend time thinking strategically like this, looking ahead and deciding when and how to redirect your efforts as your industry and your customers undergo continuous (and often rapid) change?It is essential that you be aware of what is going on around you so you are not caught investing in a dying business sector. You need to be ready to make some bold decisions and to be open enough to recognize when change is important to embrace.</p>
<p>If you would like help with this &#8211; talk to us about assisting with your strategic planning or helping facilitate your next retreat. Regardless of who you work with, be sure to start this process while you are successful &#8211; working your way out  from being boxed into a corner is not the ideal way to start a new direction!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sobel-marketing.com/blog/?feed=rss2&#038;p=612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Your Customers</title>
		<link>http://www.sobel-marketing.com/blog/?p=609</link>
		<comments>http://www.sobel-marketing.com/blog/?p=609#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:14:07 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.sobel-marketing.com/blog/?p=609</guid>
		<description><![CDATA[This is just a reminder that as the season of &#8220;spring cleaning&#8221; draws closer, it is a good idea to engage in some customer  housekeeping as well.  Take the time to ask your customers some critical questions that can help you measure their level of loyalty and satisfaction with your company.  While you may be [...]]]></description>
			<content:encoded><![CDATA[<p>This is just a reminder that as the season of &#8220;spring cleaning&#8221; draws closer, it is a good idea to engage in some customer  housekeeping as well.  Take the time to ask your customers some critical questions that can help you measure their level of loyalty and satisfaction with your company.  While you may be proud that customers say you respond quickly to their questions, how many would say that you pro-actively reach out and offer suggestions<strong> before</strong> they call with problems? The more meaningful interaction you have with your customers and more consistently you demonstrate your interest in them and in their challenges, the more likely they are to remain with you &#8211; referring more business and spending more money buying your products and services.</p>
<p>Through the years I have heard business owners say that they do not want to conduct a customer satisfaction survey because they are worried  that negative responses may surface. This seems a little self-defeating &#8211; after all, whether you ask or not, an unhappy customer can cause problems for you so it is much better for you to face the truth head on than to skirt it.</p>
<p>Let us know how this works for you. If you need help crafting the survey questions &#8211; please call us at 973-994-9494!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sobel-marketing.com/blog/?feed=rss2&#038;p=609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Ready to Innovate!</title>
		<link>http://www.sobel-marketing.com/blog/?p=606</link>
		<comments>http://www.sobel-marketing.com/blog/?p=606#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:26:16 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.sobel-marketing.com/blog/?p=606</guid>
		<description><![CDATA[The April 3, 2012 Financial Times ran a great article on the current plight of Kodak &#8211; a giant in the industry and clearly a company founded by innovators. Although their core competency was chemistry-based, continuous flow manufacturing, they needed to be ready to reinvent themselves for the digital age. yet, in spite of the [...]]]></description>
			<content:encoded><![CDATA[<p>The April 3, 2012 Financial Times ran a great article on the current plight of Kodak &#8211; a giant in the industry and clearly a company founded by innovators. Although their core competency was chemistry-based, continuous flow manufacturing, they needed to be ready to reinvent themselves for the digital age. yet, in spite of the fact that  they  saw what was coming,  they missed the opportunity to continue as the  clear leaders in the industry. Their challenge was not seeing that change was coming, but rather, in recognizing how quickly the impact would be felt. They thought they had years to prepare and they had a hard time  rejecting their traditional consumer film business.  As a result, the sudden shift in photography sped right by them and they were left holding the bag.</p>
<p>It is incredibly hard, if not impossible, for most business owners &#8211; of companies large and small &#8211; to step away from all that they know, from the business that has brought them success through the years, to embrace new concepts that appear on the horizon.  As a result, most get left behind, abdicating their leadership roles when new entrepreneurs step in and take over.</p>
<p>Is your business positioned for the changes on your own horizon? Are you innovative, flexible and prepared for change? In today&#8217;s business world, these will be essential components for every company &#8211; and we would like to hear how you  are accomplishing this. Share your stories!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sobel-marketing.com/blog/?feed=rss2&#038;p=606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

